地中海航运提高从印度和巴基斯坦到欧洲的运费
全球最大的海运公司MSC公布了从印度和巴基斯坦到欧洲港口的最新运价。
以下费率由3月1日起生效,直至另行通知为止,但不会超过3月31日。
Port of loading | Port of discharge | Commodity | Rate | |
20 DV | 40 DV & HC | |||
Nhava Sheva | Antwerp | Freight All Kinds (FAK) | US$2,200 | US$2,200 |
Ennore | Antwerp | Freight All Kinds (FAK) | US$2,300 | US$2,300 |
Kolkata | Antwerp | Freight All Kinds (FAK) | US$2,400 | US$2,400 |
Port Qasim | Antwerp | Freight All Kinds (FAK) | US$2,200 | US$2,200 |
Port of loading | Port of discharge | Commodity | Rate | |
20 DV | 40 DV & HC | |||
Nhava Sheva | Valencia | Freight All Kinds (FAK) | US$2,200 | US$2,200 |
Ennore | Valencia | Freight All Kinds (FAK) | US$2,300 | US$2,300 |
Kolkata | Valencia | Freight All Kinds (FAK) | US$2,400 | US$2,400 |
Port Qasim | Valencia | Freight All Kinds (FAK) | US$2,200 | US$2,200 |
